A structured overview of the BlackCoin network, its non-custodial terminals, operator identity framework, and cultural ecosystem on Solana.
BlackCoin is a community-built cultural ecosystem on Solana, designed to bring the BlackCoin narrative, operators, and lore into a living, interactive environment. Rather than existing only as a name or a price chart, BlackCoin is expressed through a set of on-chain and off-chain “Terminals” that give Operators tools to explore, track, and interact with the network in real time.
The ecosystem is anchored by:
This document explains how those terminals behave and how Operators interact with them. It does not present BlackCoin as an investment product, security, or financial instrument. No rights, dividends, or financial guarantees are attached to the token or any terminal.
| Field | Value |
|---|---|
| Name | BlackCoin |
| Ticker (Long) | BlackCoin |
| Ticker (Short) | BLCN |
| Blockchain | Solana |
| Contract Address | J3rYdme789g1zAysfbH9oP4zjagvfVM2PX7KJgFDpump |
| Entity | BlackCoin Protocol LLC |
| Category | Cultural Terminal Ecosystem |
| Launch Type | Community Takeover (August 2025) |
To keep treasury flows and operational activity verifiable, key ecosystem wallets are fully public:
| Wallet | Address | Purpose |
|---|---|---|
| CTO Wallet | 6ssbYRD3yWy11XNSQXNgTzvmyoUPZcLMyTFMj8mcyC3 |
Buybacks, burns, occasional giveaways; funds Utility and Rewards Pool wallets. |
| Utility Wallet | 8XuN2RbJHKHkj4tRDxc2seG1YnCgEYnkxYXAq3FzXzf1 |
Infrastructure costs: hosting, servers, APIs, storage, and ecosystem overhead. |
| Rewards Pool Wallet | D2gp644SoRzvdfShnPTaYvqsrTEvZxmoTD6F26HZPayH |
FARTCOIN payouts for completed Staking Terminal claims. |
The BlackCoin ecosystem is organized around several specialized terminals. Each is self-contained in functionality but coordinated at the backend level via shared services and security rules.
| Function | Description |
|---|---|
| Live Pricing | Aggregates live pricing from Jupiter and other sources for reference display. |
| Metadata Engine | Merges token metadata from Helius, Solscan, Pump.fun, Dexscreener and related providers. |
| RPC Routing | Manages Solana RPC endpoints with intelligent routing and failover behavior. |
| System Health | Provides visibility into backend status, API health, and terminal connectivity. |
The Operator Terminal is the identity layer of the ecosystem.
| Feature | Description |
|---|---|
| Profile | Shows the Operator’s chosen identity, lore flavor, and configuration. |
| Avatar | Custom image associated with the wallet, stored securely off-chain. |
| Handle | Operator username, verified via signature. |
| Signature Verification | Avatar and handle updates require a non-transactional signature to prove wallet ownership. |
| Achievements | Milestone-based recognition tied to ecosystem engagement. |
| Tiers & Ranks | Visual representation of Operator standing; no financial benefit attached. |
Identity systems are cultural and reputational only. They do not provide any financial advantage or yield.
BlackCoin’s soft staking is a non-custodial participation system: BLACKCOIN never leaves the user’s wallet. The backend records commitment size and duration, uses randomized integrity checks, and pays FARTCOIN rewards when positions successfully complete.
| Element | Description |
|---|---|
| Custody | Tokens stay in the user’s wallet; only commitments are tracked. |
| Durations | Fixed schedules (e.g., 30 / 60 / 90-day commitments). |
| Rewards | FARTCOIN rewards from a dedicated Rewards Pool wallet. |
| Integrity Checks | Backend performs randomized balance checks to ensure the committed stake remains honest. |
| Voids | Positions may be voided or adjusted if commitments are violated. |
| Claims | When a position matures and passes checks, it can be claimed without a new on-chain signature. |
| Pause Staking Mode | Global switch that disables new stakes and claims during updates. |
| Transparency | Details |
|---|---|
| Solscan Link | Each FARTCOIN payout is accompanied by a verifiable Solscan transaction link. |
| Settled Claims Table | Stores stake ID, wallet, duration, reward amount, timestamp, and settlement status. |
The Rent Reclaim Terminal helps Operators clean up unused SPL token accounts and reclaim the SOL rent previously locked to keep those accounts alive.
| Step | Description |
|---|---|
| Detect | Terminal scans for empty or unused SPL token accounts. |
| Confirm | User reviews and confirms which accounts to close. |
| Close | A user-initiated transaction closes the selected token accounts. |
| Refund | Associated SOL rent is returned directly to the user’s wallet. |
| Settlement | Each reclaim is logged with a Solscan transaction and a Settled Reclaims table entry. |
The Swap Terminal provides a fast, transparent interface for SOL and SPL token swaps, using Jupiter routing under the hood.
| Capability | Supported |
|---|---|
| SOL ↔ BLCN | Yes |
| SPL ↔ BLCN | Yes |
| SPL ↔ SPL | Yes |
| Search | Token search by name, ticker, and filter. |
| Contract Loader | Paste any SPL token contract address to route a swap. |
| Routing | Powered by Jupiter v3/v2 for competitive routing. |
| Platform Fee | 0.50% BlackCoin Platform Fee on Swap/Buy/Sell through the official terminals. |
| Function | Direction | Fee |
|---|---|---|
| Buy | SOL → BLCN | 0.50% Platform Fee |
| Sell | BLCN → SOL | 0.50% Platform Fee |
A dedicated transaction-history view is planned for Swap/Buy/Sell activity. Until released, all transactions remain fully visible on Solscan and third-party wallets such as Phantom, Solflare, and Backpack.
| Control | Purpose |
|---|---|
| Maintenance Mode | Disables wallet connect on the Network Terminal during backend maintenance, while keeping data visible. |
| Pause Staking Mode | Prevents new stakes and claims during upgrades or audits to protect pool integrity. |
BlackCoin’s systems are designed to remain fully non-custodial while enforcing strong backend protections.
| Layer | Mechanism |
|---|---|
| Custody | Tokens never leave the user’s wallet unless the user initiates a transaction. |
| Identity Verification | Avatar and handle updates use signature-based verification only; no approvals or transfers. |
| Database Security | Supabase RLS; all write operations are restricted to backend services. |
| Settlement | All reward payouts and rent reclaims include verifiable Solscan transaction links. |
| Anti-Abuse | Randomized balance checks and a staking blocklist help deter manipulative behavior. |
| Privacy | BlackCoin never asks for private keys, seed phrases, or wallet passwords. |
BlackCoin is intentionally lore-driven. Terminals are built to feel like operator-grade interfaces into a larger narrative, not just financial dashboards.
Planned expansions include:
Beyond terminals, BlackCoin also extends into the physical world through ecosystem merchandise and limited collectibles. These items are cultural artifacts for Operators who want to represent BlackCoin offline; they do not convey any financial rights or on-chain advantages.
| Status | Items |
|---|---|
| Completed | Swap Terminal, Buy/Sell Tools, Rent Reclaim Terminal, Staking Terminal, Operator profiles & avatars, achievements, tiers & ranks, Operator Terminal, Network Terminal, Settled Claims & Settled Reclaims logs. |
| In Development | Swap/Buy/Sell history, lore-based game modes, global leaderboards, iOS & Android apps. |
| Future | Expanded lore environments, Operator missions, cultural event systems, and advanced Terminal integrations. |
BlackCoin is a cultural and functional ecosystem. It is not a security, investment product, or financial instrument. It does not provide rights to revenue, profit, or ownership in any entity.
Under the MiCA framework, BlackCoin is not classified as an e-money token, asset-referenced token, or other regulated financial instrument. It does not purport to represent a claim to assets or a promise of capital preservation.
| Category | Details |
|---|---|
| Website | https://www.blackcoinsol.com |
| X (Verified Organization) | @BlackCoinOnSol |
| Support | support@blackcoinsol.com |
| Social Ops | zeroblock@blackcoinsol.com |